Banquets
A variety of venues flexibly accommodates gatherings large and small, whether a formal banquet or an intimate reception.
Sample Floor Plans / Venue Configurations
Formal Banquet
Standing Reception
Venue Dimensions, Power, & Capacities
Venue | Floor Area | Depth | Span | Ceiling Height | Electric Power | Capacity | ||
---|---|---|---|---|---|---|---|---|
m2 | m | m | m | kw | Formal Banquet | Standing Reception |
||
Adan | A + B | 425 | 25 | 17 | 4.5 | 44 | 320 | 450 |
A | 293 | 17 | 17 | 4.5 | 24 | 160 | 200 | |
B | 132 | 17 | 7.8 | 4.5 | 24 | 80 | 100 | |
Foyer | 119 | 14 | 8 | 2.7 | 2 | — | 110 | |
Yuuna | 80 | 10 | 8 | 2.7 | 2 | 50 | 50 | |
Fukugi | 72 | 12 | 6 | 2.7 | 4 | 40 | 40 | |
Deigo | 53 | 8.1 | 6.6 | 2.7 | 2 | 20 | 20 | |
Garden Room (2F) | 86 | 22.1 | 3.9 | 2.7 | — | 20 | 30 |
Call us to plan your event
TEL.: +81(0)98-864-1196
Daily between 10 a.m. and 6 p.m.