Property Facts and Cancellation Policy
Review this section for facility facts and other things to "know before you go."
Property Name | The Atta Terrace Golf Resort | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | The Terrace Hotels Co., Ltd. | ||||||||||||
Address | 1079 Afuso Onna-son, Kunigami-gun, Okinawa 904-0402 Japan | ||||||||||||
Telephone | +81 (0)98-967-8554 |
||||||||||||
Fax | +81 (0)98-967-8719 | ||||||||||||
Date of Opening | 10 June 2002 | ||||||||||||
Gross Site Area | 1.1 million square meters | ||||||||||||
Course Design | Kokuba-Gumi Co., Ltd. | ||||||||||||
Course Construction | Joint venture by Kokuba-Gumi Co., Ltd., Sato Kogyo Co., Ltd., and Nishimatsu Construction Co., Ltd. | ||||||||||||
Turf |
Fairways and rough: Tifway (Bermuda Grass) |
||||||||||||
Course Yardage | 6,675-yard, par 72 course | ||||||||||||
Course Rating |
|
||||||||||||
Closest to Pin | Nos. 4, and 16 | ||||||||||||
Longest Drive | Nos. 9, and 18 | ||||||||||||
Rental Gear | 【Hotel Guest】Clubs: JPY 4,400 per person / Shoes: Free 【Visitor】Clubs: JPY 5,500 per person / Shoes: JPY 1,650 per person * All prices include consumption tax. |
||||||||||||
Parking | 167 vehicles (complimentary) | ||||||||||||
Dining Outlets | 2 restaurants; 1 event venue that may be partitioned into 4 smaller rooms | ||||||||||||
Other Outlets | Spa baths; 2 / Shop; 1 | ||||||||||||
Credit Cards Honored | Visa, MasterCard, Diners Club International, JCB, American Express, DC Card, UC Card, Nicos, Saison, OCS, JTB, debit cards, and China UnionPay | ||||||||||||
Cancellation Policy |
Please be advised that cancellation charges apply as follows:
|
||||||||||||
Know Before You Go |
Terms and Conditions
Thank you for your understanding of, and compliance with, these operational policies. |